Course Pricing

Tuition and Fee Schedule

Effective as of February 2nd, 2026

Course

Course Length

Hourly Rate Tuition Tuition Recovery Fund Reg. Fee Kit Total
Cosmetology 1,000 Hours $17.26 $17,265.00 $0.00 $100.00 $1,630.00 $18,995.00
Barbering 1,000 Hours $17.03 $17,035.00 $0.00 $100.00 $1,760.00 $18,895.00
Esthetician 600 Hours $16.08 $9,650.00 $0.00 $100.00 $1,265.00 $11,015.00
Manicurist 400 Hours $11.25 $4,500.00 $0.00 $100.00 $675.00   $5,275.00
Teacher Training 600 Hours $9.86 $5,920.00 $0.00 $100.00 $0.00 $6,020.00

* Registration Fee and Student Tuition Recovery Fund are non-refundable

Cosmetology

Number of Hours Hours Attended Hours Per Week Length of Course Days of Attendance
1000 8:30 am – 2:30 pm  30 8.5 Months Monday thru Friday
1000 8:30 am – 4:00 pm 35 7.25 Months Monday thru Friday
1000 5:00 pm – 10:00 pm 25 10 Months Monday thru Friday
1000 8:30am – 7:30pm 30 8.5 Months Tuesday, Wednesday & Thursday
1000 8:30am – 7:30pm 35 7.25 Months Tuesday, Wednesday, Thursday and choice of Friday or Monday (8:30am-1:30pm)

Barbering

Number of Hours Hours Attended Hours Per Week Length of Course Days of Attendance
1000 8:30 am – 2:30 pm 30 8.5 Months Monday thru Friday
1000 5:30 pm – 10:30 pm 25 10 Months Monday thru Friday

Esthetician

Number of Hours Hours Attended Hours Per Week Length of Course Days of Attendance
600 8:30 am – 2:30 pm 30 5 Months Monday thru Friday
600 5:00 pm – 10:00 pm 25 6 Months Monday thru Friday

2025-26 Cost of Attendance

Note: Amounts in the tables below are for full-time enrollment for the 9-month academic year.  All costs are subject to change without notice.

2025-26 Cost of Attendance – Living with Parents

Program Tuition and Fees Books & Kit Housing & Food Transportation Misc, Personal Total Academic Year
Cosmetology $17,365 $1,630 $16,263 $6,021 $5,247 $46,526
Barbering $17,135 $1,760 $16,263 $6,021 $5,247 $46,426
Esthetician $9,750 $1,265 $10,842 $4,014 $3,498 $29,369
Manicurist $4,600 $675 $6,023 $2,228 $1,941 $15,467
Teacher Training $6,020 $0 $10,842 $4,014 $3,498 $24,374

2025-26 Cost of Attendance – Living Off Campus

Program Tuition and Fees Books & Kit Housing & Food Transportation Misc, Personal Total Academic Year
Cosmetology $17,365 $1,630 $26,208 $4,914 $4,725 $54,842
Barbering $17,135 $1,760 $26,208 $4,914 $4,725 $54,742
Esthetician $9,750 $1,265 $17,472 $3,276 $3,150 $34,913
Manicurist $4,600 $675 $9,697 $1,818 $1,748 $18,538
Teacher Training $6,020 $0 $17,472 $3,276 $3,150 $29,918
Apply Now