Tuition and Fee Schedule
Effective as of February 7th, 2024
Course |
Course Length |
Hourly Rate | Tuition | Tuition Recovery Fund | Reg. Fee | Kit | Total |
Cosmetology | 1,000 Hours | $16.25 | $16,250.00 | $0.00 | $75.00 | $1,600.00 | $17,925.00 |
Barbering | 1,000 Hours | $16.25 | $16,250.00 | $0.00 | $75.00 | $1,600.00 | $17,925.00 |
Esthetician | 600 Hours | $15.83 | $9,500.00 | $0.00 | $75.00 | $1,300.00 | $10,875.00 |
Manicurist | 400 Hours | $11.25 | $4,500.00 | $0.00 | $75.00 | $675.00 | $5,250.00 |
Teacher Training | 600 Hours | $9.86 | $5,920.00 | $0.00 | $75.00 | $0.00 | $5,995.00 |
* Registration Fee and Student Tuition Recovery Fund are non-refundable
Cosmetology |
||||
Number of Hours | Hours Attended | Hours Per Week | Length of Course | Days of Attendance |
1000 | 8:30 am – 2:30 pm | 30 | 8.5 Months | Monday thru Friday |
1000 | 8:30 am – 4:00 pm | 35 | 7.25 Months | Monday thru Friday |
1000 | 5:00 pm – 10:00 pm | 25 | 10 Months | Monday thru Friday |
1000 | 8:30am – 7:30pm | 30 | 8.5 Months | Tuesday, Wednesday & Thursday |
1000 | 8:30am – 7:30pm | 35 | 7.25 Months | Tuesday, Wednesday, Thursday and choice of Friday or Monday (8:30am-1:30pm) |
Barbering |
||||
Number of Hours | Hours Attended | Hours Per Week | Length of Course | Days of Attendance |
1000 | 8:30 am – 2:30 pm | 30 | 8.5 Months | Monday thru Friday |
1000 | 5:30 pm – 10:30 pm | 25 | 10 Months | Monday thru Friday |
Esthetician |
||||
Number of Hours | Hours Attended | Hours Per Week | Length of Course | Days of Attendance |
600 | 8:30 am – 2:30 pm | 30 | 5 Months | Monday thru Friday |
600 | 5:00 pm – 10:00 pm | 25 | 6 Months | Monday thru Friday |
2024-25 Cost of Attendance
Note: Amounts in the tables below are for full-time enrollment for the 9-month academic year. All costs are subject to change without notice.
2024-25 Cost of Attendance – Living with Parents
Program | Tuition and Fees | Books & Kit | Housing & Food | Transportation | Misc, Personal | Total Academic Year |
Cosmetology | $16,325 | $1,600 | $13,383 | $6,759 | $5,544 | $43,611 |
Barbering | $16,325 | $1,600 | $13,383 | $6,759 | $5,544 | $43,611 |
Esthetician | $9,575 | $1,300 | $13,383 | $6,759 | $5,544 | $36,561 |
Manicurist | $4,575 | $675 | $13,383 | $6,759 | $5,544 | $30,936 |
Teacher Training | $5,995 | $0 | $13,383 | $6,759 | $5,544 | $31,681 |
2024-25 Cost of Attendance – Living Off Campus
Program | Tuition and Fees | Books & Kit | Housing & Food | Transportation | Misc, Personal | Total Academic Year |
Cosmetology | $16,325 | $1,600 | $26,037 | $5,895 | $6,885 | $56,742 |
Barbering | $16,325 | $1,600 | $26,037 | $5,895 | $6,885 | $56,742 |
Esthetician | $9,575 | $1,300 | $26,037 | $5,895 | $6,885 | $49,692 |
Manicurist | $4,575 | $675 | $26,037 | $5,895 | $6,885 | $44,067 |
Teacher Training | $5,995 | $0 | $26,037 | $5,895 | $6,885 | $44,812 |